top of page
Open Access Books Catalog
This is a collection of more than 2,000 open access books related to science and engineering. The books in this collection have been released, by their respective authors, under one of the following licenses: CC BY 3.0 or 4.0. Such licenses allow for commercial use as long as the author(s), publisher and license are properly acknowledged.
Click on the book title or cover image to get access to the book
Book Title | Book Cover | Cite this Book | Book's Keywords |
|---|---|---|---|
"The Star" for Beginners | Brasser Martin et al. (Editors), ""The Star" for Beginners", Ubiquity Press, 2021, DOI: 10.5334/bco, License: http://creativecommons.org/licenses/by/4.0 | Jewish-christian Dialogue, Creation, Revelation, Redemption, World, Man, God | |
14th International Congress for Applied Mineralogy (ICAM2019) | Glagolev Sergey (Editor), "14th International Congress for Applied Mineralogy (ICAM2019)", Springer Nature, 2019, DOI: 10.1007/978-3-030-22974-0, License: https://creativecommons.org/licenses/by/4.0 | Earth Sciences, Mineralogy, Ceramics, Glass, Composites (materials), Composite Materials, Economic Geology, Cultural Heritage | |
2050 China | Hu Angang et al., "2050 China", Springer Nature, 2021, DOI: 10.1007/978-981-15-9833-3, License: http://creativecommons.org/licenses/by/4.0/ | Asian Politics, Governance And Government, Development Studies, Socialist Modernization, China 2050, Chinese Characteristics, Six-sphere Integrated Plan, Contemporary China Studies, Open Access, Politics & Government, Asia, Political Structure & Processes | |
25 Years of Transformations of Higher Education Systems in Post-Soviet Countries: Reform and Continuity | Huisman Jeroen et al. (Editors), "25 Years of Transformations of Higher Education Systems in Post-Soviet Countries: Reform and Continuity", Springer Nature, 2018, DOI: 10.1007/978-3-319-52980-6, License: https://creativecommons.org/licenses/by/4.0/ | Ussr Countries, Soviet Higher Education Reform, Soviet Higher Education Policy, Post-soviet Higher Education, Vertical System Differentiation, Horizontal System Differentiation | |
3D Recording and Interpretation for Maritime Archaeology | McCarthy John K. et al. (Editors), "3D Recording and Interpretation for Maritime Archaeology", Springer Nature, 2019, DOI: 10.1007/978-3-030-03635-5, License: https://creativecommons.org/licenses/by/4.0 | Geography, Remote Sensing, Archaeology, Coasts, Application Software, Geophysics | |
3rd Annual Meeting of the Portuguese Association of Energy Economics & 5th Meeting of Environmental and Energy Economics | Pinto Lígia and Valente Marieta (Editors), "3rd Annual Meeting of the Portuguese Association of Energy Economics & 5th Meeting of Environmental and Energy Economics", , 2019-12-20, DOI: 10.21814/uminho.ed.3, License: https://creativecommons.org/licenses/by/4.0/ | Environmental And Energy Economics, Economy | |
70 Years of Levothyroxine | Kahaly George J. (Editor), "70 Years of Levothyroxine", Springer Nature, 2021, DOI: 10.1007/978-3-030-63277-9, License: https://creativecommons.org/licenses/by/4.0/ | Endocrinology, Pharmacology/toxicology, Pharmacology, Thyroid Gland, Hypothyroidism, Tsh, Thyroid Disorders, Metabolism, Open Access | |
80 Years of Aerospace Engineering Education in the Netherlands | Saunders-Smits Gillian et al., "80 Years of Aerospace Engineering Education in the Netherlands", TU Delft OPEN, 2020-12-09, DOI: 10.34641/mg.12, License: https://creativecommons.org/licenses/by/4.0/ | Aerospace Engineering, History, Delft University Of Technology | |
A Basic Theory of Everything | Søvik Atle Ottesen, "A Basic Theory of Everything", De Gruyter, 2022, DOI: 10.1515/9783110770957, License: https://creativecommons.org/licenses/by/4.0/ | Metaphysics, Scientific Metaphysics Structure Of The World Mind And World Relation | |
A Basic Theory of Everything | Søvik Atle Ottesen, "A Basic Theory of Everything", De Gruyter, 2022, DOI: 10.1515/9783110770957, License: https://creativecommons.org/licenses/by/4.0/ | Metaphysics, Scientific Metaphysics, Structure Of The World, Mind And World Relation | |
A Biographical Bibliography | Ballinger Christine and Shaw Trevor, "A Biographical Bibliography", ZRC SAZU, Založba ZRC, 2020, DOI: 10.3986/9789610504443, License: https://creativecommons.org/licenses/by/4.0/ | Biographical Lexicons, History, Karst (geology), Karst Caves, Karstology, Speleology, Biografski Leksikoni, Kras (geologija), Kraške Jame, Krasoslovje, Speleologija, Zgodovina | |
A Buddhist Approach to International Relations | Long William J., "A Buddhist Approach to International Relations", Springer Nature, 2021, DOI: 10.1007/978-3-030-68042-8, License: https://creativecommons.org/licenses/by/4.0/ | International Relations Theory, International Security Studies, International Relations, Buddhism, Politics, Asoka, Buthan, Open Access | |
A City in Blue and Green | Rowe Peter G. and Hee Limin, "A City in Blue and Green", Springer Nature, 2019, DOI: 10.1007/978-981-13-9597-0, License: https://creativecommons.org/licenses/by/4.0 | Environment, Sustainable Development, Environmental Management, Urban Geography, Building—superintendence, Construction Industry—management, Construction Superintendence, Human Geography, Economic Geography | |
A Climate of Justice: An Ethical Foundation for Environmentalism | Brown Marvin T., "A Climate of Justice: An Ethical Foundation for Environmentalism", Springer Nature, 2022, DOI: 10.1007/978-3-030-77363-2, License: http://creativecommons.org/licenses/by/4.0/ | A Climate Of Justice, Daniel Siegel’s Interpersonal Neurobiology, Existing As Contemporaries, Neurobiology And Human Dignity, Open Access, People Of The Earth, The Earth And Our Humanity, The Earth And The Social, The Interpretative Framework, The Tailwinds Of American Prosperity, The Western Individual, White Compromises And American Prosperity | |
A Connected Curriculum for Higher Education | Fung Dilly, "A Connected Curriculum for Higher Education", UCL Press, 2017, DOI: 10.14324/111.9781911576358, License: https://creativecommons.org/licenses/by/4.0/ | Curriculum, Research, Education, Ucl, Higher Education, Interdisciplinarity, Undergraduate Education, University College London | |
A Contribution to the Empirics of Economic and Human Development | Vollmer Sebastian, "A Contribution to the Empirics of Economic and Human Development", Peter Lang International Academic Publishing Group, 2018, DOI: 10.3726/b13871, License: https://creativecommons.org/licenses/by/4.0/legalcode | Contribution, Cross-country Income Distribution, Demogracy And Human Development, Development, Economic, Economic Partnership Agreements, Empirics, Empiricsi, Human, Likelihood-ratio-test For Bimodality, Vollmer, World Income Distribution | |
A Corpus of Anglo-Saxon and Medieval Pottery from Lincoln | Naylor Victoria et al., "A Corpus of Anglo-Saxon and Medieval Pottery from Lincoln", , 2006, DOI: , License: https://creativecommons.org/licenses/by/4.0/legalcode | Social Science, Archaeology | |
A Demographic Perspective on Gender, Family and Health in Europe | Doblhammer Gabriele and Gumà Jordi (Editors), "A Demographic Perspective on Gender, Family and Health in Europe", Springer Nature, 2018, DOI: 10.1007/978-3-319-72356-3, License: https://creativecommons.org/licenses/by/4.0/ | Family, Relationships, Health, Parenthood | |
A Fleet Street In Every Town | Hobbs Andrew, "A Fleet Street In Every Town", Open Book Publishers, 2018, DOI: 10.11647/OBP.0152, License: http://creativecommons.org/licenses/by/4.0/ | Victorian Culture, Newspaper, Local Newspapers, Print Culture, Journalism | |
A Generalization of Bohr-Mollerup's Theorem for Higher Order Convex Functions | Marichal Jean-Luc and Zenaïdi Naïm, "A Generalization of Bohr-Mollerup's Theorem for Higher Order Convex Functions", Springer Nature, 2022, DOI: 10.1007/978-3-030-95088-0, License: http://creativecommons.org/licenses/by/4.0/ | Difference Equation, Higher Order Convexity, Bohr-mollerup's Theorem, Principal Indefinite Sums, Gauss' Limit, Euler Product Form, Raabe's Formula, Binet's Function, Stirling's Formula, Euler's Infinite Product, Euler's Reflection Formula, Weierstrass' Infinite Product, Gauss Multiplication Formula, Euler's Constant, Gamma Function, Polygamma Functions, Hurwitz Zeta Function, Generalized Stieltjes Constants | |
A Global History of Ideas in the Language of Law | Schuppert Gunnar Folke, "A Global History of Ideas in the Language of Law", Max Planck Institute for Legal History and Legal Theory, 2021, DOI: 10.12946/gplh16, License: https://creativecommons.org/licenses/by/4.0/ | History Of Ideas, History Of Languages, The Language Of Law As A Language Of Politics, Universal Natural Law, International Law As A Language Of Justification, Justice Through The Rule Of Law, The Juridical Construction Of Sovereignty | |
A God of Time and Space | Kvaalvaag Robert W. and Winje Geir (Editors), "A God of Time and Space", Cappelen Damm Akademisk/NOASP (Nordic Open Access Scholarly Publishing), 2019, DOI: 10.23865/noasp.74, License: http://creativecommons.org/licenses/by/4.0/ | Bob Dylan, Religion, Christianity | |
A Guide to Sustainable Corporate Responsibility | Ditlev-Simonsen Caroline D., "A Guide to Sustainable Corporate Responsibility", Springer Nature, 2022, DOI: 10.1007/978-3-030-88203-7, License: http://creativecommons.org/licenses/by/4.0/ | Sustainability, Sustainable Business Management, Corporate Social Responsibility, Un Sustainable Development Goals, Practical Guide, Reporting, Open Access | |
A History of Force Feeding | Miller Ian, "A History of Force Feeding", Springer Nature, 2016, DOI: 10.1007/978-3-319-31113-5, License: https://creativecommons.org/licenses/by/4.0/ | Force-feeding, Northern Irish Prisons, Hunger Strikers, Irish Prisons, Ethics, Prison Doctors, Suffragette | |
A History of Male Psychological Disorders in Britain, 1945-1980 | Haggett Alison, "A History of Male Psychological Disorders in Britain, 1945-1980", Springer Nature, 2015, DOI: 10.1057/9781137448880, License: http://creativecommons.org/licenses/by/3.0/ | History Of Science, Social History, History Of Britain And Ireland, Modern History, Psychotherapy, Gender Studies, Mental Illness, Gender, Masculinity, Psychosomatic Illness, Alcoholism, Suicide, General Practice, History, Alcohol, Anxiety, Coping, Depression, Health, Pharmacology, Stress, Women, History Of Science, Social & Cultural History, European History, History, Clinical Psychology, Gender Studies, Gender Groups | |
A History of Male Psychological Disorders in Britain, 1945–1980 | Haggett Ali, "A History of Male Psychological Disorders in Britain, 1945–1980", Springer Nature, 2015, DOI: 10.1057/9781137448880, License: https://creativecommons.org/licenses/by/3.0/ | Anxiety Disorders, Depressive Disorders, Affective Disorders, Male Psychological Illness, Gender, Mental Illness, Alcoholism, General Practitioner | |
A History of Self-Harm in Britain | Millard Chris, "A History of Self-Harm in Britain", Springer Nature, 2015, DOI: 10.1057/9781137529626, License: https://creativecommons.org/licenses/by/3.0/ | Political Context, Britain, Overdosing, Self-harming Behaviour, Self Harm, Historical Context, Self-cutting, Medicine, History, Great Britain, Social History, Psychiatry, Hospital, Mental Disorder, Poison, Ponyo Language, Psychiatry, Social Environment, Suicide, Suicide Attempt | |
A Journey of Embedded and Cyber-Physical Systems | Chen Jian-Jia (Editor), "A Journey of Embedded and Cyber-Physical Systems", Springer Nature, 2021, DOI: 10.1007/978-3-030-47487-4, License: http://creativecommons.org/licenses/by/4.0/ | Circuits And Systems, Cyber-physical Systems, Iot, Electronics And Microelectronics, Instrumentation, Electronic Circuits And Systems, Cyber-physical Systems, Cyber-physical Systems, Embedded Systems, Model Verification, Software Runtime Systems, Real-time Computing, Open-access Embedded Systems, Electronics: Circuits & Components, Electrical Engineering, Cybernetics & Systems Theory, Electronics Engineering | |
A Multidisciplinary Approach to Capability in Age and Ageing | Falk Erhag Hanna et al. (Editors), "A Multidisciplinary Approach to Capability in Age and Ageing", Springer Nature, 2022, DOI: 10.1007/978-3-030-78063-0, License: http://creativecommons.org/licenses/by/4.0/ | Open Access, Centre For Ageing And Health In Sweden, Time Trends And Capability, Work/retirement And Capability, Cognition And Capability In Older Adults, Health, Frailty And Capability In Older Adults, Multidisciplinary Research Methods, Participation, Representation Of Older Adults, Self-determination And Capability Of Older Adults, Capability - Ability To Perform Actions In Order To Reach Goals, Cumulative Advantage/disadvantage, Capability In The Ageing Process, Overall Functioning And Participation In Societal Life, How To Interpret Capability In Ageing, Persons Affected With Dementia, Ratio Of Retired Persons To Those Still In The Labor Market, Vast Increase In The Population Aged >65 Years, Understanding Ageing Through A Multidisciplinary Approach, Agecap | |
A New Science for Future | Hirsbrunner Simon David, "A New Science for Future", transcript Verlag, 2021, DOI: 10.14361/9783839452653, License: https://creativecommons.org/licenses/by/4.0/ | Climate Change, Simulation, Ethnography, Open Science, Digitalization, Media, Image, Society, Sociology Of Media, Digital Media, Sociology Of Science, Sociology Of Technology, Media Studies | |
A Perfect Storm in the Amazon Wilderness | Killeen Timothy J., "A Perfect Storm in the Amazon Wilderness", The White Horse Press, 2021, DOI: https://doi.org/10.3197/9781912186228.vol1, License: https://creativecommons.org/licenses/by/4.0/legalcode | Nature, Environmental Conservation & Protection, Nature, Natural Resources, Social Science, Sociology | |
A Perfect Storm in the Amazon Wilderness (Chapter 1) | Killeen Timothy J., "A Perfect Storm in the Amazon Wilderness (Chapter 1)", The White Horse Press, 2021, DOI: , License: https://creativecommons.org/licenses/by/4.0/legalcode | Nature, Environmental Conservation & Protection, Nature, Natural Resources, Nature, Ecosystems & Habitats | |
A Perfect Storm in the Amazon Wilderness (Chapter 1) | Killeen Timothy J., "A Perfect Storm in the Amazon Wilderness (Chapter 1)", The White Horse Press, 2021, DOI: https://doi.org/10.3197/9781912186228.ch01, License: https://creativecommons.org/licenses/by/4.0/legalcode | Nature, Environmental Conservation & Protection, Nature, Natural Resources, Nature, Ecosystems & Habitats, Forests & Rainforests | |
A Philosophical Examination of Social Justice and Child Poverty | Schweiger G. and Graf G., "A Philosophical Examination of Social Justice and Child Poverty", Springer Nature, 2015, DOI: 10.1057/9781137426024, License: http://creativecommons.org/licenses/by/3.0/ | Child Poverty, Social Justice, Child Well-being, Moral Responsibilities, Capability Approach, Justice, Morality, Philosophy, Poverty, Responsibility, Development Aid | |
A Philosophy of Israel Education | Chazan Barry, "A Philosophy of Israel Education", Springer Nature, 2016, DOI: 10.1007/978-3-319-30779-4, License: https://creativecommons.org/licenses/by/4.0/ | Philosophy Of Education, Religion And Society, Philosophy Of Religion, Judaism | |
A Prodigy of Universal Genius: Robert Leslie Ellis, 1817-1859 | Verburgt Lukas M. (Editor), "A Prodigy of Universal Genius: Robert Leslie Ellis, 1817-1859", Springer Nature, 2022, DOI: 10.1007/978-3-030-85258-0, License: http://creativecommons.org/licenses/by/4.0/ | Robert Leslie Ellis, The Cambridge Network, Mathematical Education, William Whewell, History Of Science In Britain, The History Of Ideas, Early-victorian Cambridge, History Of Mathematical Sciences, Victorian Intellectual Culture, Life Of Robert Leslie Ellis | |
A Time Travel Dialogue | W. Carroll John, "A Time Travel Dialogue", Open Book Publishers, 2014, DOI: 10.11647/OBP.0043, License: http://creativecommons.org/licenses/by/4.0/ | Time Travel, Paradox, Presentism, Time, Causal Loop, Branching Time, Dimension, Lepton, Metaphysics, Philosophical Presentism | |
A Visual Atlas for Soil Micromorphologists | Verrecchia Eric P. and Trombino Luca, "A Visual Atlas for Soil Micromorphologists", Springer Nature, 2021, DOI: 10.1007/978-3-030-67806-7, License: http://creativecommons.org/licenses/by/4.0/ | Soil Micromorphology, Soil Fragments, Fabric, Microstructures, Pedogenic Features, Biominerals, Open Access | |
A web-based approach to measure skill mismatches and skills profiles for a developing country | Cárdenas Rubio Jeisson, "A web-based approach to measure skill mismatches and skills profiles for a developing country", SciELO - Editorial Universidad del Rosario, 2020, DOI: 10.12804/urosario9789587845457, License: https://creativecommons.org/licenses/by/4.0/ | It, Internet And Electronic Resources In Libraries | |
AI and IoT Meet Mobile Machines | Xiang Yusheng, "AI and IoT Meet Mobile Machines", KIT Scientific Publishing, 2022, DOI: 10.5445/KSP/1000143073, License: https://creativecommons.org/licenses/by/4.0/ | Smart Working Site, Multi Working Machine Pathfinding Algorithm, Multivariable Time Series Classification Algorithm, Slam, 5g, Ieee 802.11p | |
AI based Robot Safe Learning and Control | Zhou Xuefeng et al., "AI based Robot Safe Learning and Control", Springer Nature, 2020, DOI: 10.1007/978-981-15-5503-9, License: http://creativecommons.org/licenses/by/4.0/ | Robotics And Automation, Control And Systems Theory, Artificial Intelligence, Robotic Engineering, Safe Control, Deep Reinforcement Learning, Recurrent Neural Network, Force Control, Obstacle Ovoidance, Adaptive Control, Trajectory Tracking, Open Access, Robotics, Automatic Control Engineering, Artificial Intelligence | |
AVENUE21. Connected and Automated Driving: Prospects for Urban Europe | Mitteregger Mathias et al., "AVENUE21. Connected and Automated Driving: Prospects for Urban Europe", Springer Nature, 2022, DOI: 10.1007/978-3-662-64140-8, License: http://creativecommons.org/licenses/by/4.0/ | Open Access, Automated Vehicles, Automated Mobility, Connected And Automated Vehicles, Cav, Avenue21, Future Mobility, Mobility Shift, Selfdriving Cars, Future Cities | |
Ableism in Academia | Brown Nicole and Leigh Jennifer (Editors), "Ableism in Academia", UCL Press, 2020, DOI: 10.14324/111.9781787354975, License: https://creativecommons.org/licenses/by/4.0/legalcode | Disability, Ableism, Academia, Higher Education, Chronic Pain, Illness, Physical Impairment, Technicism, Social Justice, Sociology | |
Academic Flying and the Means of Communication | Bjørkdahl Kristian and Franco Duharte Adrian Santiago (Editors), "Academic Flying and the Means of Communication", Springer Nature, 2022, DOI: 10.1007/978-981-16-4911-0, License: http://creativecommons.org/licenses/by/4.0/ | New Mobilities Paradigm, Mobilities, Climate Change, Air Travel, Carbon Footprint, Academic Communication, Academic Conferences, Academic Institutions, University Administrators, Academic Flying, Sustainability, Communication Technology, Covid-19, Open Access | |
Academic Integrity in Canada | Eaton Sarah Elaine and Christensen Hughes Julia (Editors), "Academic Integrity in Canada", Springer Nature, 2022, DOI: 10.1007/978-3-030-83255-1, License: http://creativecommons.org/licenses/by/4.0/ | Academic Integrity In Canada, Academic Integrity In Higher Education, Academic Integrity Policy, Academic Misconduct In Canada, Academic Misconduct In Higher Education, Academic Misconduct Policy, Academic Dishonesty In Canada, Indigenous Perspectives On Academic Integrity, Teaching And Learning Ethically, Assessment And Academic Integrity, Online And Remote Learning And Academic Integrity, Covid-19 And Academic Integrity, Open Access | |
Accelerator Physics (Fourth Edition) | Lee Shyh-yuan, "Accelerator Physics (Fourth Edition)", World Scientific Publishing Company, 2018, DOI: 10.1142/11111, License: https://creativecommons.org/licenses/by/4.0/ | Physics, Particle Physics/high Energy Physics, Quantum Fields | |
Accelerator-Driven System at Kyoto University Critical Assembly | Pyeon Cheol Ho (Editor), "Accelerator-Driven System at Kyoto University Critical Assembly", Springer Nature, 2021, DOI: 10.1007/978-981-16-0344-0, License: https://creativecommons.org/licenses/by/4.0/ | Nuclear Physics, Heavy Ions, Hadrons, Nuclear Energy, Nuclear Chemistry, Particle Acceleration And Detection, Beam Physics, Nuclear Physics, Accelerator Physics, Open Access, Reactor Physics Experiments, Ads, Kuca, Subcriticality Measurement, Kinetics Parameter Estimation In Subcritical State, Nuclear Transmutation, Uncertainty Quantification, Atomic & Molecular Physics, Nuclear Power & Engineering, Nuclear Chemistry, Photochemistry & Radiation, Particle & High-energy Physics | |
Access to Medicines and Vaccines | Correa Carlos M. and Hilty Reto M. (Editors), "Access to Medicines and Vaccines", Springer Nature, 2022, DOI: 10.1007/978-3-030-83114-1, License: https://creativecommons.org/licenses/by/4.0/ | Access To Medicines, Trips, Intellectual Property Exhaustion, Compulsory License, Pharmaceutical Patents, Genome Editing, Open Access | |
Access to Online Resources: A Guide for the Modern Librarian | Botyriute Kristina, "Access to Online Resources: A Guide for the Modern Librarian", Springer Nature, 2018, DOI: 10.1007/978-3-319-73990-8, License: https://creativecommons.org/licenses/by/4.0/ | Access Management, Online Resources, Library Technology, Access Protocols, Identity Management, Authentication, Authorisation, Troubleshooting, Saml | |
Access to Online Resources: A Guide for the Modern Librarian | Kristina Botyriute, "Access to Online Resources: A Guide for the Modern Librarian", Springer Nature, 2018, DOI: https://doi.org/10.1007/978-3-319-73990-8, License: https://creativecommons.org/licenses/by/4.0/ | Identity Management, Authorisation, Online Resources, Access Management, Troubleshooting, Library Technology, Access Protocols, Saml, Authentication | |
Accounting and Statistical Analyses for Sustainable Development | Lemke Claudia, "Accounting and Statistical Analyses for Sustainable Development", Springer Nature, 2021, DOI: 10.1007/978-3-658-33246-4, License: https://creativecommons.org/licenses/by/4.0/ | Environmental Economics, Sustainability, Sustainable Development Goals (sdgs), Composite Indicators, Multilevel Perspective, Principal Component Analysis, Information Theory, Open Access | |
Achieving the Paris Climate Agreement Goals | Teske Sven (Editor), "Achieving the Paris Climate Agreement Goals", Springer Nature, 2019, DOI: 10.1007/978-3-030-05843-2, License: https://creativecommons.org/licenses/by/4.0 | Energy, Renewable Energy Resources, Climate Change, Sustainable Development, Natural Resources | |
Achieving the Paris Climate Agreement Goals | Teske Sven (Editor), "Achieving the Paris Climate Agreement Goals", Springer Nature, 2022, DOI: 10.1007/978-3-030-99177-7, License: http://creativecommons.org/licenses/by/4.0/ | Paris Climate Agreement, Emission Reduction Targets, Climate Change Science, Sustainable Finance Policies, Carbon Capture And Storage, Renewable Energy, Global Industry Categorisation System | |
Across the Sahara | Braun Klaus and Passon Jacqueline (Editors), "Across the Sahara", Springer Nature, 2020, DOI: 10.1007/978-3-030-00145-2, License: http://creativecommons.org/licenses/by/4.0/ | African Economics, Historical Geography, History Of North Africa, Remote Sensing/photogrammetry, African Culture, Economy-wide Country Studies, Caravan Trading In The 19th Century, Libyan Sahara, Central Sahara, Open Access, Atlas Of Caravan Tracks, Historical Maps, Concepts Of Spacial Orientation, Trade Networks, Caravan Routes, 19th Century Trade In The Sahara, Trans-saharan Trails, Historic Oases, Economics, Historical Geography, African History, Geographical Information Systems & Remote Sensing, Cultural Studies | |
Addressing the Climate Crisis | Howarth Candice et al. (Editors), "Addressing the Climate Crisis", Springer Nature, 2022, DOI: 10.1007/978-3-030-79739-3, License: http://creativecommons.org/licenses/by/4.0/ | Open Access, Climate Change, Climate Emergency, Praxis, Community, Theory, Practice, Climate Action, Local Climate Praxis, Community Engagement, Sustainable Business Models, Climate Crisis, Community Climate Action | |
Adhesive Bonding of Aircraft Composite Structures | Leite Cavalcanti Welchy et al. (Editors), "Adhesive Bonding of Aircraft Composite Structures", Springer Nature, 2021, DOI: 10.1007/978-3-319-92810-4, License: https://creativecommons.org/licenses/by/4.0/ | Structural Materials, Aerospace Technology And Astronautics, Manufacturing, Machines, Tools, Processes, Characterization And Evaluation Of Materials, Surfaces And Interfaces, Thin Films, Ceramics, Glass, Composites, Natural Materials, Machines, Tools, Processes, Characterization And Analytical Technique, Surfaces, Interfaces And Thin Film, Ceramics, Ndt Composites, Ndt Aircraft, Cfrp Ndt Testing, Innovative Lightweight Materials, Aircraft Lifecycle, Adhesive Bonding, Adhesively Bonded Joints, Surface Cleaning, Combondt, Open Access, Materials Science, Structural Engineering, Aerospace & Aviation Technology, Astronautics, Production Engineering, Testing Of Materials, Surface Chemistry & Adsorption, Industrial Chemistry & Chemical Engineering | |
Advanced Problems in Mathematics | Siklos Stephen, "Advanced Problems in Mathematics", Open Book Publishers, 2016, DOI: 10.11647/OBP.0075, License: https://creativecommons.org/licenses/by/4.0/ | Geometry, Calculus, Probability And Statistics, Undergraduate Mathematics Course, Step Examinations, Advanced Mathematical Problems, Imaginary Unit, Stationary Point, Trigonometric Functions | |
Advanced Problems in Mathematics | Siklos Stephen, "Advanced Problems in Mathematics", Open Book Publishers, 2019, DOI: 10.11647/OBP.0181, License: http://creativecommons.org/licenses/by/4.0/ | Mathematics, Elementary Problems, Make Sense Of The World, Mathematics Beyond The Classroom, Mental Skills, Arithmetic, Word Problems, Algebra, Geometry, Infinity | |
Advances in Assessment and Modeling of Earthquake Loss | Akkar Sinan et al. (Editors), "Advances in Assessment and Modeling of Earthquake Loss", Springer Nature, 2021, DOI: 10.1007/978-3-030-68813-4, License: https://creativecommons.org/licenses/by/4.0/ | Geoengineering, Foundations, Hydraulics, Natural Hazards, Geotechnical Engineering & Applied Earth Sciences, Geoengineering, Geotechnical Engineering And Applied Earth Sciences, Earthquake Damage Assessment, Earthquake Risk Modeling, Loss Assessment, Earthquake Engineering, Earthquake Risk Management, Open Access, Meteorology & Climatology, Geochemistry, Natural Disasters, Earth Sciences | |
Advances in Energy System Optimization | Bertsch Valentin et al. (Editors), "Advances in Energy System Optimization", Springer Nature, 2020, DOI: 10.1007/978-3-030-32157-4, License: https://creativecommons.org/licenses/by/4.0 | Mathematics, Operations Research, Management Science, System Theory, Mathematical Models | |
Advances in Intelligent Data Analysis XVIII | Berthold Michael et al. (Editors), "Advances in Intelligent Data Analysis XVIII", Springer Nature, 2020, DOI: 10.1007/978-3-030-44584-3, License: http://creativecommons.org/licenses/by/4.0/ | Database Management, Data Mining And Knowledge Discovery, Computing Milieux, Machine Learning, Computer Systems Organization And Communication Networks, Open Access, Data Mining, Learning Systems, Classification, Clustering, Semantics, Learning Algorithms, Supervised Learning, Association Rules, Social Networks, Graphic Methods, Neural Networks, Artificial Intelligence, Computer Vision, Correlation Analysis, Databases, Education, Engineering, Graph Theory, Image Analysis, Databases, Database Programming, Data Mining, Expert Systems / Knowledge-based Systems, Information Technology: General Issues, Machine Learning, Computer Networking & Communications | |
Advances in Pharma Business Management and Research | Schweizer Lars et al. (Editors), "Advances in Pharma Business Management and Research", Springer Nature, 2020, DOI: 10.1007/978-3-030-35918-8, License: http://creativecommons.org/licenses/by/4.0/ | Pharmaceutical Sciences/technology, Health Care Management, Medical Law, Pharmacy, Pharmacoeconomics And Health Outcomes, Pharmaceutics, Health Care, Pharmacology, Pharma Management, Market Access, Regulatory Affairs, Research & Development, Quality Control, Open Access, Industrial Chemistry & Chemical Engineering, Health Economics, Medical & Healthcare Law, Pharmacy / Dispensing | |
Advancing Culture of Living with Landslides: Volume 1 ISDR-ICL Sendai Partnerships 2015-2025 | Matjaž Mikoš et al., "Advancing Culture of Living with Landslides: Volume 1 ISDR-ICL Sendai Partnerships 2015-2025", Springer Nature, 2017, DOI: https://doi.org/10.1007/978-3-319-59469-9, License: https://creativecommons.org/licenses/by/4.0/ | Landslide Science, International Strategy For Disaster Reduction, Landslide Hazard Assessment, Landslide Dynamics, Landslide Risk Reduction | |
Advancing Culture of Living with Landslides: Volume 1 ISDR-ICL Sendai Partnerships 2015-2025 | Sassa Kyoji et al. (Editors), "Advancing Culture of Living with Landslides: Volume 1 ISDR-ICL Sendai Partnerships 2015-2025", Springer Nature, 2017, DOI: 10.1007/978-3-319-59469-9, License: https://creativecommons.org/licenses/by/4.0/ | Landslide Science, International Strategy For Disaster Reduction, Landslide Hazard Assessment, Landslide Dynamics, Landslide Risk Reduction | |
Advancing Energy Policy | Foulds Chris and Robison Rosie (Editors), "Advancing Energy Policy", Springer Nature, 2018, DOI: 10.1007/978-3-319-99097-2, License: https://creativecommons.org/licenses/by/4.0 | Energy, Energy Policy, Energy And State, Environment, Environmental Geography, Environmental Management | |
Affect and Mathematics Education | Hannula Markku S. et al. (Editors), "Affect and Mathematics Education", Springer Nature, 2019, DOI: 10.1007/978-3-030-13761-8, License: https://creativecommons.org/licenses/by/4.0 | Education, Mathematics—study And Teaching, Educational Psychology, Education—psychology, Curriculums (courses Of Study), Education—curricula, Learning, Instruction, Cognitive Psychology | |
Affirmative Aesthetics and Wilful Women | Ceuterick Maud, "Affirmative Aesthetics and Wilful Women", Springer Nature, 2020, DOI: 10.1007/978-3-030-37039-8, License: http://creativecommons.org/licenses/by/4.0/ | Film Theory, Culture And Gender, Gender And Culture, Gender, Affect And Form, Space, Affirmative Ethics, Wilfulness, Contemporary Cinema, Open Access, Film History, Theory & Criticism, Cultural Studies | |
Africa-EU Renewable Energy Research and Innovation Symposium 2018 (RERIS 2018) | Mpholo Moeketsi et al. (Editors), "Africa-EU Renewable Energy Research and Innovation Symposium 2018 (RERIS 2018)", Springer Nature, 2018, DOI: 10.1007/978-3-319-93438-9, License: https://creativecommons.org/licenses/by/4.0 | Energy, Renewable Energy Resources, Energy Policy, Energy And State, Power Electronics, Africa—economic Conditions, Sustainable Development | |
